 |
Name |
 |
Date of Death |
 |
Age |
1800 | Smith, Moses |  | Jul 27, 1803 |  | 6 |
 | Smith, Letter |  | Sep 11, 1807 |  | 13 |
1810 | DeMott, Hannath |  | Feb 16, 1812 |  | 3 mon |
 | Selfrioga, Maria |  | Aug 1, 1812 |  | 9 mon |
 | DeMott, John |  | Aug 12, 1814 |  | 1 mon |
 | DeMott, Jane Ann |  | Aug 16, 1814 |  | 10 days |
 | DeMott, Mary Ann |  | Sep 25, 1814 |  | 1 |
1820 | DeMott, Banjamin |  | Oct 21, 1820 |  | 11 days |
 | DeMott, Alfred |  | Sep 25, 1822 |  | 10 days |
 | DeMott, John |  | Aug 13, 1824 |  | 5 |
 | Morris, Margarett |  | Sep 2, 1824 |  | 4 |
 | Morris, Nellie |  | Sep 2, 1824 |  | 2 |
 | Thompson, Sarah |  | Aug 2, 1825 |  | 8 mon |
 | Thompson, Charles |  | Sep 2, 1826 |  | 45 |
 | Sutton, Elijah |  | Sep 19, 1826 |  | 4 |
 | Dunlap, Sarah |  | Oct 7, 1826 |  | 7 |
 | Vandevender, Isaac |  | Oct 24, 1826 |  | 63 |
 | DeMott, James |  | Jan 14, 1827 |  | 3 |
 | DeMott, William Erving |  | Mar 13, 1827 |  | 14 mon |
 | DeMott, Richard Hogarth |  | Apr 7, 1827 |  | 1 |
 | Smith, Peter |  | Sep 29, 1829 |  | 65 |
 | Lounsbury, Charles |  | Nov 11, 1829 |  | 5 mon |
1830 | DeMott, Mrs. Ovenshire |  | Jan 1, 1830? |  | ??? |
 | Sutton, Jehiah |  | May 21, 1830 |  | 1 |
 | Armstrong, Martha |  | Dec 2, 1831 |  | 67 |
 | Post, Esther |  | Dec 21, 1832 |  | 83 |
 | Chrisfield, John |  | Mar 27, 1833 |  | 67 |
 | Donaldson, Mary |  | May 23, 1833 |  | 20 |
 | Smith, Ruth |  | May 23, 1833 |  | 71 |
 | DeMott, Peter |  | Sep 3, 1833 |  | 45 |
 | Davidson, Saloma |  | Nov 10, 1833 |  | 43 |
 | DeMott, Abram |  | Jan 9, 1834 |  | 83 |
 | Stone, Edward |  | Apr 3, 1834 |  | 3 |
 | Stone, Cyrus |  | Apr 4, 1834 |  | 4 |
 | Stone, Nancy |  | Apr 7, 1834 |  | 25 |
 | Taylor, John |  | Apr 17, 1834 |  | 3 |
 | Joy, Thaddeus |  | Sep 17, 1834 |  | 18 |
 | Morris, Eliza |  | Oct 2, 1834 |  | 39 |
 | Sutton, Cicero |  | Oct 19, 1834 |  | 3 |
 | Sutton, Carolina |  | Nov 16, 1834 |  | 1 |
 | Lounsbury, Richard W. |  | Jan 1, 1835? |  | 3 |
 | Baley, William |  | Jan 18, 1835 |  | 7 |
 | Doig, Mary Janet |  | Apr 9, 1835 |  | 4 |
 | Lounsbury, Mary W. |  | Apr 16, 1835 |  | 4 |
 | Tuttle, Hugh |  | Jul 5, 1835 |  | 29 |
 | Covert, Sally |  | Oct 27, 1835 |  | 25 |
 | Swarthout, Mary |  | Nov 25, 1835 |  | 63 |
 | Cornell, Catherine |  | Aug 12, 1837 |  | 22 |
 | Sutton, Abram A. |  | Oct 12, 1837 |  | 9 |
 | Doig, Peter |  | Apr 9, 1838 |  | 88 |
 | Sutton, Vesta |  | Aug 29, 1838 |  | 2 |
 | Swarthout, Banna |  | Oct 8, 1838 |  | 67 |
 | Purdy, Thomas |  | Dec 1, 1838 |  | 2 |
 | Stone, John |  | Dec 27, 1838 |  | 62 |
 | Chapple, Maria |  | Aug 4, 1839 |  | 73 |
 | Taylor, Elizabeth |  | Sep 13, 1839 |  | 17 |
1840 | Donaldson, Infant |  | Jan 1, 1840? |  | ??? |
 | Stone, Hellen |  | Apr 12, 1840 |  | 25 |
 | Stone, Hellen |  | Jan 21, 1841 |  | 2 |
 | Stone, Charles V. |  | Mar 10, 1841 |  | 34 |
 | Thompson, Caroline |  | Apr 28, 1841 |  | 58 |
 | Stone, Elmer S. |  | Aug 4, 1841 |  | 2 |
 | Stone, Ann |  | Nov 17, 1841 |  | 23 |
 | Stone, Sally Ann |  | Nov 18, 1841 |  | 31 |
 | Thompson, Mary |  | Dec 13, 1841 |  | 51 |
 | Tuttle, Sally |  | Feb 7, 1842 |  | 30 |
 | Hayt, Zapaniah |  | Mar 6, 1842 |  | 74 |
 | Stone, ???? |  | Mar 11, 1842 |  | 32 |
 | Burnfus, Ella |  | Apr 9, 1842 |  | 8 mon |
 | Hayt, Stephen |  | Apr 19, 1842 |  | 34 |
 | Lounsbury, Elizabeth |  | May 20, 1842 |  | 5 |
 | Baley, Perlina |  | Jul 3, 1842 |  | 30 |
 | Bodine, Hellen |  | Oct 31, 1842 |  | 1 mon |
 | Stewart, Infant |  | Mar 23, 1843 |  | ??? |
 | Stone, Phylinda |  | Apr 22, 1843 |  | 61 |
 | Dunlap, Mary Ann |  | May 26, 1843 |  | 21 |
 | Cornell, Joseph J. |  | Jul 14, 1843 |  | 24 |
 | Davidson, James G. |  | Sep 30, 1843 |  | 53 |
 | Cornell, Calvin |  | Oct 16, 1843 |  | 9 |
 | Fairchild, Amelia Celeste |  | Apr 2, 1844 |  | 1 |
 | Swarthout, James |  | Apr 8, 1844 |  | 3 |
 | Schooley, Susanna D. |  | Aug 15, 1844 |  | 26 |
 | Hayt, Sally |  | Nov 14, 1844 |  | 67 |
 | Stewart, Albert |  | Feb 3, 1845 |  | 3 |
 | Hayt, William A. |  | Aug 28, 1845 |  | 39 |
 | Baley, Mary |  | Jan 27, 1846 |  | 62 |
 | Baley, Olive |  | Jan 27, 1846 |  | 40 |
 | Donaldson, Peter F. |  | Apr 25, 1846 |  | 37 |
 | Woodwirth, Lucy H. |  | Nov 27, 1846 |  | 11 |
 | Smith, Mary J. |  | Feb 18, 1847 |  | 1 |
 | Cornell, John J |  | Apr 7, 1847 |  | 46 |
 | Swarthout, Amanda |  | Aug 5, 1847 |  | 23 |
 | Woodwirth, Dency |  | Aug 17, 1847 |  | 31 |
 | VanVleet, Edward |  | Oct 21, 1847 |  | 5 |
 | Bolter, Nancy |  | Apr 28, 1848 |  | 64 |
 | Covert, Theodore |  | Jun 6, 1848 |  | 19 |
 | Bray, Abraham |  | Jun 17, 1849 |  | 67 |
 | Osgood, Phebe |  | Sep 8, 1849 |  | 1 |
1850 | Bolter, Martha Leah |  | Jan 1, 1850? |  | ?? |
 | Britton, Edna |  | Jan 1, 1850? |  | ??? |
 | Ellis, Infant |  | Jan 1, 1850? |  | ??? |
 | Cole, James G. |  | Jan 8, 1850 |  | 1 |
 | Martin, Eliza Jane |  | Jan 18, 1850 |  | 7 |
 | Purdy, Charity |  | May 26, 1850 |  | 77 |
 | Ellis, Ester |  | Aug 30, 1850 |  | 39 |
 | Eastman, Lyman |  | Sep 17, 1850 |  | 5 mon |
 | Jones, George |  | Jan 1, 1851? |  | ??? |
 | Ingersole, Lewis |  | Mar 26, 1851 |  | 6 mon |
 | Ingersoll, Lewis |  | Mar 26, 1851 |  | 1 mon |
 | Chrisfield, Pinmelia |  | Apr 14, 1851 |  | 39 |
 | Jones, Edmund |  | Aug 25, 1851 |  | 72 |
 | Bodine, Margaret |  | Sep 5, 1851 |  | 73 |
 | Baley, Samuel |  | Sep 28, 1851 |  | 71 |
 | Leonard, Lavora |  | Oct 13, 1851 |  | 41 |
 | Bonner, Mary |  | Dec 20, 1851 |  | 18 |
 | Johnson, Mariah |  | Mar 6, 1852 |  | 41 |
 | Gray, Anna |  | May 1, 1852 |  | 38 |
 | Covert, Polly |  | Aug 15, 1852 |  | 52 |
 | Dunlap, David |  | Sep 12, 1852 |  | 59 |
 | Wilson, Andrew |  | Nov 28, 1852 |  | 51 |
 | Hayt, Stephen |  | Dec 19, 1852 |  | 4 |
 | VanGrigle, Issac |  | Dec 28, 1852 |  | 79 |
 | Vandevender, Ann |  | Jan 28, 1853 |  | 87 |
 | Sutton, Cyrus J. |  | Apr 1, 1853 |  | 25 |
 | Stone, Eva |  | May 7, 1853 |  | 2 mon |
 | Bodine, Gilbert |  | Jan 20, 1854 |  | 57 |
 | Leonard, Cecelia |  | Feb 22, 1854 |  | 23 |
 | Wilson, Gertrude |  | Apr 22, 1854 |  | 26 |
 | Sackett, Albert P. |  | Jul 13, 1854 |  | 11 |
 | Pomeroy, Lydia Smith |  | Jul 14, 1854 |  | 37 |
 | Kinne, Smith |  | Sep 6, 1854 |  | 4 |
 | Covert, Kitty |  | Sep 7, 1854 |  | 5 |
 | Johnson, Newton |  | Sep 9, 1854 |  | 58 |
 | Kinne, Charles |  | Sep 10, 1854 |  | 2 |
 | Ferguson, John Edwin |  | Oct 1, 1854 |  | 1 |
 | Sutton, Harriet |  | Oct 9, 1854 |  | 49 |
 | Baley, Hamlin S. |  | Dec 25, 1854 |  | 2 |
 | Stewart, Eddie |  | Dec 31, 1854 |  | 7 |
 | Pomeroy, Ira Elmira |  | Feb 1, 1855 |  | 7 mon |
 | Bradley, Edwin |  | Mar 25, 1855 |  | 1 |
 | DeMott, Hannah |  | Apr 9, 1855 |  | 93 |
 | Smith, Sarah J. |  | May 12, 1855 |  | 4 |
 | VanVleet, Freddy I |  | Jul 12, 1855 |  | 1 mon |
 | Sutton, William |  | Sep 28, 1855 |  | 47 |
 | Wilson, Lysander |  | Sep 28, 1855 |  | 33 |
 | Fairchild, DeVoer |  | Dec 9, 1855 |  | 17 |
 | Bryant, Andrew |  | Jan 25, 1856 |  | 14 |
 | Kinne, Infant |  | Mar 12, 1856 |  | ??? |
 | Woodwirth, Alan |  | Jun 22, 1856 |  | 51 |
 | Bodine, Harriett |  | Sep 27, 1856 |  | 57 |
 | Sutton, Martha |  | Feb 21, 1857 |  | 23 |
 | Britton, Elbert |  | Mar 16, 1857 |  | 3 |
 | Horton, Elijah |  | Mar 25, 1857 |  | 82 |
 | Baley, Mary J. |  | Feb 26, 1858 |  | 11 |
 | Banker, Job A. |  | Apr 7, 1858 |  | 61 |
 | Banker, Job A. |  | Apr 17, 1858 |  | 1 |
 | Crans, Mary E. |  | Aug 8, 1858 |  | 19 |
 | Sutton, John B. |  | Oct 17, 1858 |  | 63 |
 | Hinkley, Elijah |  | Jan 9, 1859 |  | 54 |
 | Doolittle, Gertrude |  | Feb 8, 1859 |  | 29 |
 | Stone, Philinda |  | Apr 11, 1859 |  | 39 |
 | VanGrigle, Maria |  | Apr 28, 1859 |  | ??? |
 | Jones, Edwin |  | Jun 20, 1859 |  | 3 |
 | Sutton, Matilda |  | Oct 14, 1859 |  | 55 |
 | McQuig, Henry |  | Oct 29, 1859 |  | 51 |
 | Meddrin, Mary A. |  | Oct 33, 1859 |  | 33 |
1860 | Carson, Emily |  | Jan 1, 1860? |  | 40 |
 | VanVleet, Ann |  | Jan 1, 1860? |  | 1 |
 | Eastman, Herman S. |  | Jan 14, 1860 |  | 4 |
 | Dahin, Lucretia |  | Aug 20, 1860 |  | 43 |
 | Light, Sarah A. |  | Oct 8, 1860 |  | 36 |
 | Bradley, Henry C. |  | Jan 14, 1861 |  | 11 |
 | DeMott, Alice |  | Jan 27, 1861 |  | 7 |
 | Bradley, Jennie |  | Feb 9, 1861 |  | 9 |
 | Sebring, Folkerd |  | Feb 11, 1861 |  | 65 |
 | Sarnett, Ida Extal |  | Feb 25, 1861 |  | 2 |
 | Leonard, Frank D. |  | Mar 20, 1861 |  | 6 |
 | Field, Lizzie |  | Mar 24, 1861 |  | 3 |
 | Franklin, Sarah M. |  | Apr 3, 1861 |  | 6 |
 | Field, Nellie |  | Apr 12, 1861 |  | 1 |
 | Reynolds, Eva |  | May 3, 1861 |  | 5 |
 | Stout, Montgomery |  | Jun 10, 1861 |  | 8 |
 | Ingersoll, Clara M. |  | Jul 25, 1861 |  | 8 |
 | Brook, Elizabeth |  | Sep 1, 1861 |  | 18 |
 | Neeley, James |  | Nov 4, 1861 |  | 13 |
 | Blackwell, John |  | Nov 11, 1861 |  | 45 |
 | Terrell, Douglas |  | Dec 20, 1861 |  | 73 |
 | Leonard, Seeley |  | Jan 24, 1862 |  | 1 |
 | Anoridy, John |  | Mar 25, 1862 |  | 1 |
 | Johnson, Ella |  | Jun 11, 1862 |  | 7 |
 | Anderson, Joseph |  | Aug 1, 1862 |  | 9 |
 | Dunlap, Josiah |  | Aug 4, 1862 |  | 72 |
 | Tuttle, Lizzie |  | Aug 21, 1862 |  | 26 |
 | Sutton, Mary Jane |  | Aug 22, 1862 |  | 30 |
 | Wilson, James |  | Sep 22, 1862 |  | 28 |
 | Yarnell, Lydia |  | Oct 12, 1862 |  | 62 |
 | Stuart, Jacob |  | Oct 20, 1862 |  | ??? |
 | Manning, susan C. |  | Oct 21, 1862 |  | 61 |
 | Galloup, Nora |  | Jan 1, 1863 |  | 1 mon |
 | Atchley, Ellen |  | Feb 4, 1863 |  | 69 |
 | VanVleet, Virginia |  | Mar 13, 1863 |  | 37 |
 | Denton, Mary S. |  | May 24, 1863 |  | 66 |
 | Dunlap, William C. |  | Jun 13, 1863 |  | 37 |
 | Baley, Cornelius L. |  | Jul 3, 1863 |  | 19 |
 | Neeley, Robert |  | Jul 5, 1863 |  | 7 |
 | Stewart, Wilmen |  | Aug 27, 1863 |  | 18 |
 | VanSickel, John |  | Sep 28, 1863 |  | 65 |
 | Dunlap, George |  | Oct 10, 1863 |  | 4 |
 | Schooley, Sarah J. |  | Oct 20, 1863 |  | 4 |
 | Gorton, Daniel |  | Nov 9, 1863? |  | 63 |
 | Chapman, Mary |  | Dec 17, 1863 |  | 37 |
 | Rosaboom, Mary A. |  | Dec 22, 1863 |  | 28 |
 | Cornell, Hellen |  | Feb 17, 1864 |  | 6 |
 | Thomas, Nancy |  | Apr 13, 1864 |  | 10 |
 | Smith, Rachael |  | Apr 15, 1864 |  | 76 |
 | Hause, Joseph |  | May 18, 1864 |  | 43 |
 | Fish, Morgan D. |  | May 20, 1864 |  | 3 |
 | Burnfus, Henry |  | Jun 8, 1864 |  | 21 |
 | McDonald, John A. |  | Jun 11, 1864 |  | 23 |
 | LeChelton, George |  | Aug 4, 1864 |  | 15 |
 | King, William |  | Oct 3, 1864 |  | 5 |
 | Covert, Jared S. |  | Oct 7, 1864 |  | 3 |
 | Stratton, Freddie |  | Oct 11, 1864 |  | 3 |
 | Schooley, Charles |  | Oct 17, 1864 |  | 3 |
 | Johnson, Martha |  | Nov 4, 1864 |  | 13 |
 | Clark, Fred St. John |  | Nov 5, 1864 |  | 2 |
 | Baley, Daniel |  | Nov 17, 1864 |  | 52 |
 | Kinne, Henry |  | Dec 1, 1864 |  | 55 |
 | Ingersoll, Charles |  | Dec 4, 1864 |  | 47 |
 | Purdy, Thomas |  | Dec 13, 1864 |  | 88 |
 | Field, Elizabeth |  | Dec 21, 1864 |  | 33 |
 | Johnson, James |  | Dec 25, 1864 |  | 19 |
 | Smith, Margerett |  | Jan 29, 1865 |  | 67 |
 | Jones, Ella |  | Feb 5, 1865 |  | 4 |
 | Hoyt, Mrs. Fannie |  | Feb 6, 1865 |  | 25 |
 | Bodine, Charles H. |  | Mar 20, 1865 |  | 22 |
 | Reaves, Mrs. Elvira |  | Apr 27, 1865 |  | ??? |
 | Kinne, John |  | Apr 28, 1865 |  | 63 |
 | Chrisfield, Mrs. Sarah |  | May 22, 1865 |  | 83 |
 | Osgood, Flora |  | Aug 27, 1865 |  | 9 mon |
 | Smith, Kate |  | Sep 2, 1865 |  | 19 |
 | VanVleet, Libbie F. |  | Sep 8, 1865 |  | 5 |
 | Sweazy, Mary E. |  | Sep 21, 1865 |  | 14 |
 | Freleigh, Parthana |  | Nov 2, 1865 |  | 54 |
 | Kinne, Jane |  | Nov 13, 1865 |  | 23 |
 | Bliss, Edward |  | Nov 20, 1865 |  | 74 |
 | Martin, William |  | Dec 5, 1865 |  | 62 |
 | Clark, James Henry |  | Dec 9, 1865 |  | 3 mon |
 | Sutton, Lamout |  | Mar 7, 1866 |  | 24 |
 | Eastman, Connelica |  | Mar 23, 1866 |  | 21 |
 | Doig, Peter Jr. |  | May 5, 1866 |  | 68 |
 | Bonner, Samuel |  | May 28, 1866 |  | 73 |
 | Kinne, Hester |  | Sep 12, 1866 |  | 86 |
 | Briary, Mary |  | Sep 25, 1866 |  | 72 |
 | Johnston, Charles |  | Oct 10, 1866 |  | 77 |
 | Everett, Johnnie |  | Oct 12, 1866 |  | 2 mon |
 | Covert, Peter |  | Feb 16, 1867 |  | 79 |
 | Sutton, Benjamin |  | Feb 28, 1867 |  | 78 |
 | Davidson, Sophronia |  | May 7, 1867 |  | 70 |
 | Pomeroy, Hattie M. |  | May 12, 1867 |  | 19 |
 | Covert, Louis Seabring |  | Aug 15, 1867 |  | 64 |
 | Kinne, Sarah F. |  | Aug 30, 1867 |  | 21 |
 | Gray, Archimadeas |  | Oct 15, 1867 |  | 60 |
 | Lounsbury, Thomas |  | Oct 29, 1867 |  | 78 |
 | Ingersole, Abyina |  | Nov 29, 1867 |  | 47 |
 | Seeley, Betsy |  | Jan 12, 1868 |  | 65 |
 | Miller, Mary |  | Feb 11, 1868 |  | 66 |
 | Middleton, Augustus |  | Feb 29, 1868 |  | ??? |
 | Chrisfield, Arthur |  | May 12, 1868 |  | 6 mon |
 | Wilson, Abram |  | May 12, 1868 |  | 72 |
 | Fairchild, Frederika Lovid |  | Jun 22, 1868 |  | 19 |
 | Joy, Horatio |  | Jun 24, 1868 |  | 49 |
 | Seeley, Hannah Kinne |  | Jun 24, 1868 |  | 87 |
 | Kinne, Priscilla |  | Oct 24, 1868 |  | 67 |
 | Brown, Willie |  | Nov 18, 1868 |  | 1 mon |
 | Gray, Emma |  | Nov 24, 1868 |  | 4 |
 | Stuth, Martha |  | Dec 4, 1868 |  | 69 |
 | Covert, Jennie |  | Jan 5, 1869 |  | 10 |
 | Clark, Mary |  | Jan 11, 1869 |  | 44 |
 | Clark, ??? |  | Mar 20, 1869 |  | ??? |
 | Stone, Emily Johnson |  | Mar 20, 1869 |  | 40 |
 | Chrisfield, Phillip |  | Apr 6, 1869 |  | 52 |
 | Kinne, John |  | Apr 10, 1869 |  | 72 |
 | Blake, Huldah |  | Apr 11, 1869 |  | 82 |
 | Burnfrus, Matilda |  | Apr 17, 1869 |  | 20 |
 | Thomas, Irene |  | Apr 19, 1869 |  | ??? |
 | Thomas, George |  | Apr 24, 1869 |  | 4 |
 | VanVleet, Carrie |  | Sep 19, 1869 |  | 1 |
 | VanVleet, Cory |  | Sep 19, 1869 |  | 1 |
 | Bennedict, Lewis |  | Oct 24, 1869 |  | 63 |
 | Kinne, Sarah |  | Nov 9, 1869 |  | 59 |
 | Bryant, Andrew |  | Nov 21, 1869 |  | 69 |
 | Stuth, Martha |  | Dec 4, 1869 |  | 87 |
 | Leonard, Darwin |  | Dec 9, 1869 |  | 61 |
 | Dart, ??? |  | Dec 17, 1869 |  | ??? |
1870 | Johnson, Cyrus |  | May 2, 1870 |  | 9 |
 | Dunlap, Hellen |  | Jun 17, 1870 |  | 35 |
 | VanHorn, James |  | Jun 19, 1870 |  | 64 |
 | Hayt, Stephen |  | Jun 20, 1870 |  | 73 |
 | Gray, Anna |  | Jul 4, 1870 |  | 22 |
 | DeMott, John |  | Jul 21, 1870 |  | 79 |
 | Bradbury, Adra |  | Nov 1, 1870 |  | 2 |
 | Covert, ????? |  | Jan 1, 1871? |  | ??? |
 | Wilson, Henry D. |  | Jan 9, 1871 |  | 21 |
 | Martin, James D. |  | Mar 9, 1871 |  | ??? |
 | Leonard, Benjamin |  | Apr 24, 1871 |  | 77 |
 | Cornell, Joseph J. |  | May 5, 1871 |  | 81 |
 | VanLiew, Henry J. |  | May 6, 1871 |  | 63 |
 | Cornell, William C. |  | May 27, 1871 |  | 16 |
 | Wilson, Clarence A. |  | Aug 8, 1871 |  | 3 |
 | Johnson, Mary |  | Aug 21, 1871 |  | 88 |
 | Brown, Monman E. |  | Sep 9, 1871 |  | 3 mon |
 | VanDoren, Sarah |  | Sep 10, 1871 |  | 3 mon |
 | Fish, John D. |  | Oct 1, 1871 |  | 42 |
 | Gillmore, Mary |  | Nov 3, 1871 |  | 28 |
 | Yeomans, Emerson |  | Nov 8, 1871 |  | 33 |
 | Thompson, William |  | Nov 18, 1871 |  | 81 |
 | Thomas, Charles J. |  | Mar 2, 1872 |  | 16 |
 | Kinne, Mary L. |  | Mar 11, 1872 |  | 53 |
 | Wilson, Jane |  | Mar 27, 1872 |  | 67 |
 | Dunlap, Duglas C. |  | Mar 28, 1872 |  | 9 mon |
 | Eastman, John L. |  | Mar 28, 1872 |  | 19 |
 | Joy, Arad |  | Apr 16, 1872 |  | 82 |
 | Freleigh, Catherine |  | May 1, 1872 |  | 25 |
 | Dunlap, Mary |  | May 2, 1872 |  | 79 |
 | Lounsbury, Mary J. |  | May 7, 1872 |  | 74 |
 | Thomas, Anna B. |  | May 14, 1872 |  | 14 days |
 | Smith, Mary |  | Jul 6, 1872 |  | 77 |
 | Smith, Jacob |  | Jul 27, 1872 |  | 76 |
 | Harbough, George |  | Aug 8, 1872 |  | ??? |
 | Joy, Catherine |  | Aug 18, 1872 |  | 81 |
 | Gracy, Francis Elizabeth |  | Sep 23, 1872 |  | 26 |
 | Hause, Nancy B. |  | Nov 6, 1872 |  | 40 |
 | Horton, Anna |  | Dec 14, 1872 |  | 83 |
 | Jacacks, Samuel |  | Dec 16, 1872 |  | 70 |
 | Gracy, Lorenzo Corydon |  | Dec 22, 1872 |  | 3 mon |
 | Fish, Frank D. |  | Dec 29, 1872 |  | 19 |
 | Doig, Christiana Donaldson |  | Jan 12, 1873 |  | 69 |
 | Kinne, James |  | Feb 19, 1873 |  | 26 |
 | Hoston, Sarah R. |  | Feb 22, 1873 |  | 80 |
 | Blain, Jenny |  | Feb 23, 1873 |  | 67 |
 | Banker, Cory May |  | Mar 9, 1873 |  | 1 |
 | Hayt, Mary Jacacks |  | Apr 12, 1873 |  | 48 |
 | DeMott, Mary Ann |  | Apr 26, 1873 |  | 58 |
 | Britton, Robert |  | May 26, 1873 |  | 52 |
 | Cornell, Maria |  | Jun 5, 1873 |  | 82 |
 | Reising, Harriet S. |  | Sep 18, 1873 |  | 62 |
 | Barcley, Jane E. |  | Oct 3, 1873 |  | 70 |
 | Stano, John R. |  | Oct 3, 1873 |  | 30 days |
 | Hamilton, Malinda |  | Oct 22, 1873 |  | 67 |
 | Voorhees, Jane |  | Jan 2, 1874 |  | 95 |
 | Dunlap, Jane |  | Jan 3, 1874 |  | 77 |
 | Sutton, Sally |  | Feb 5, 1874 |  | 71 |
 | Lawson, Ellen A. |  | Mar 2, 1874 |  | 24 |
 | Martin, Sarah Jane |  | Jun 19, 1874 |  | 62 |
 | Ogden, Jonathan |  | Aug 1, 1874 |  | 82 |
 | Wilson, Hohn M. |  | Aug 9, 1874 |  | 64 |
 | VanDoren, Anna |  | Sep 16, 1874 |  | 3 mon |
 | Bonner, Samuel A. |  | Oct 10, 1874 |  | 35 |
 | Barclay, Ann E. |  | Oct 28, 1874 |  | 66 |
 | Parkin, Mary H. |  | Oct 29, 1874 |  | 31 |
 | Kinne, Heny L. |  | Dec 1, 1874 |  | 55 |
 | Donaldson, Ann |  | Jan 11, 1875 |  | 63 |
 | Rising, Lattie H. |  | Jan 29, 1875 |  | 5 mon |
 | DeMott, James |  | Feb 18, 1875 |  | 88 |
 | Chapman, Grace H. |  | Apr 10, 1875 |  | 7 |
 | Ogden, Sarah Jane |  | Apr 19, 1875 |  | 74 |
 | Bryant, Mary |  | May 2, 1875 |  | 11 |
 | Johnson, Emily |  | May 25, 1875 |  | 78 |
 | Lawson, George A. |  | Jun 14, 1875 |  | 1 |
 | Lynch, Lizzy |  | Jun 22, 1875 |  | 17 |
 | Allen, George |  | Jun 26, 1875 |  | 40 |
 | Denton, Elijah |  | Jul 10, 1875 |  | 78 |
 | Smith, Addie |  | Jul 13, 1875 |  | 4 mon |
 | Smith, Hattie M. |  | Jul 26, 1875 |  | 25 |
 | Kinne, James |  | Jul 31, 1875 |  | 64 |
 | Osgood, Albert |  | Aug 9, 1875 |  | 21 |
 | Eastman, Frank |  | Sep 16, 1875 |  | 24 |
 | Johnson, Nelson |  | Oct 20, 1875 |  | 69 |
 | Dunlap, Agnes |  | Nov 28, 1875 |  | 48 |
 | Gano, Rachel |  | Dec 31, 1875 |  | 68 |
 | Chrisfield, Mary |  | Mar 4, 1876 |  | 9 |
 | Kinne, Cyrus |  | Apr 22, 1876 |  | 69 |
 | MyIntyre, Duncan |  | Apr 24, 1876 |  | 71 |
 | Graves, Alonzo J. |  | Apr 30, 1876 |  | 66 |
 | Cornell, Joseph J. |  | May 9, 1876 |  | 37 |
 | MCcChesney, Robert L. R. |  | May 21, 1876 |  | 1 |
 | Smith, George |  | May 27, 1876 |  | 73 |
 | Auton, George |  | May 29, 1876 |  | 26 |
 | Howill, E. Denton |  | May 29, 1876 |  | 20 |
 | VanHorn, Hannah B. |  | May 29, 1876 |  | ??? |
 | Bainbridge, Mahlon |  | Jun 1, 1876 |  | ??? |
 | Jones, Clement |  | Jun 11, 1876 |  | 77 |
 | Mann, Mercy |  | Jul 21, 1876 |  | 46 |
 | Henry, Mary Smith |  | Oct 31, 1876 |  | 77 |
 | Denniston, Ann L. |  | Dec 31, 1876 |  | 28 |
 | Elwell, Esther |  | Mar 13, 1877 |  | 56 |
 | Light, Augusta |  | Mar 21, 1877 |  | ??? |
 | Townsend, Fred |  | Apr 3, 1877 |  | 7 |
 | Townsend, Walter B. |  | Apr 22, 1877 |  | 38 |
 | Bailey, Hattie S. |  | May 6, 1877 |  | 2 |
 | Crans, Charles W. |  | May 6, 1877 |  | 10 |
 | Brush, George G. |  | Jun 18, 1877 |  | 19 |
 | Banker, Mary E. |  | Jun 30, 1877 |  | 24 |
 | VanDervout, John |  | Jul 8, 1877 |  | 25 |
 | Wilson, David |  | Jul 14, 1877 |  | 83 |
 | Evans, Mary J. Talladay |  | Jul 29, 1877 |  | 30 |
 | Seeley, Bertha Louise |  | Aug 7, 1877 |  | 8 |
 | Simpson, Bertie H. |  | Aug 9, 1877 |  | 4 |
 | Wilson, Clement R. |  | Aug 17, 1877 |  | 2 |
 | Wilson, Lottie V. |  | Sep 9, 1877 |  | 6 |
 | VanDoren, Dintie |  | Sep 25, 1877 |  | 4 mon |
 | Foster, Bessie L. |  | Oct 8, 1877 |  | 6 |
 | Foster, Marie E. |  | Oct 8, 1877 |  | 2 |
 | Johnson, Joseph Jr. |  | Oct 9, 1877 |  | 35 |
 | Kinne, Margaret |  | Nov 21, 1877 |  | 74 |
 | Kinne, Catherine Sly |  | Dec 12, 1877 |  | 71 |
 | Schooley, Janice B. |  | Dec 22, 1877 |  | 25 |
 | Swarthout, Smith B. |  | Dec 25, 1877 |  | 28 |
 | Latimer, Walter R. |  | Jan 10, 1878 |  | 1 |
 | Bodine, Thaddeus |  | Feb 8, 1878 |  | ??? |
 | Dunlap, Jane N. |  | Mar 1, 1878 |  | 15 |
 | Cady, Ralph A. |  | Apr 12, 1878 |  | ??? |
 | Auten, Thomas |  | Apr 29, 1878 |  | 63 |
 | Havens, Isaac |  | May 1, 1878 |  | 7 |
 | Cooley, Fred E. |  | May 8, 1878 |  | 8 |
 | Brokaw, J. Wilmer |  | Jul 29, 1878 |  | 22 |
